Waverley Lodge Care Home - Newcastle upon Tyne
Compare with other Care Homes UK
Compare
Compare
Waverley Lodge Care Home - Newcastle upon Tyne | VS | Care Homes UK |
General | |||
Street Address | Bewick Crescent, Lemington | ||
Local Authority / Social Services | Newcastle Upon Tyne City Council | 0.3% Care Homes UK have Newcastle upon Tyne City Council | |
Locality | Newcastle Upon Tyne | 0.5% Care Homes UK have Newcastle upon Tyne | |
Local Authority Area | Newcastle Upon Tyne | ||
Single Rooms |
41
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 And 7 June 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Bewick Waverley Limited | 0% Care Homes UK have Bewick Waverley Limited | |
website | waverley Lodge Care Home Website | ||
Contact details | |||
Address | Bewick Crescent, Lemington, Newcastle Upon Tyne, Tyne And Wear, Ne15 8ay | ||
Phone | (0191) 264 7292 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|