Welcome House - The Cedars - Sittingbourne
Compare with other Care Homes UK
Compare
Compare
Welcome House - The Cedars - Sittingbourne | VS | Care Homes UK |
General | |||
Street Address | 2 Hartlip Hill, Hartlip | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sittingbourne | 0.1% Care Homes UK have Sittingbourne | |
Local Authority Area | Kent | ||
Single Rooms |
20
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Ages 18+. | ||
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Bipolar/manic Depression, Schizophrenia | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 20 October 2011 | ||
Last Report Date | 21 December 2011 | ||
Organisation | Toqeer Aslam | 0% Care Homes UK have Toqeer Aslam | |
website | welcome House - The Cedars Website | ||
Contact details | |||
Address | 2 Hartlip Hill, Hartlip, Sittingbourne, Kent, Me9 7pa | ||
Phone | (01795) 843837 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|