Welford Court - Leicester
Compare with other Care Homes UK
Compare
Compare
Welford Court - Leicester | VS | Care Homes UK |
General | |||
Street Address | 458 Welford Road | ||
Local Authority / Social Services | Leicester City Council | 0.6% Care Homes UK have Leicester City Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicester | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 March 2012, 7 September 2011 | ||
Last Report Date | 2 April 2012, 6 October 2011 | ||
Organisation | Welford Court Limited | 0% Care Homes UK have Welford Court Limited | |
website | welford Court Website | ||
Contact details | |||
Address | 458 Welford Road, Knighton, Leicester, Leicestershire, Le2 6el | ||
Phone | (0116) 270 3482 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|