Wellfield House - Bridgwater
Compare with other Care Homes UK
Compare
Compare
Wellfield House - Bridgwater | VS | Care Homes UK |
General | |||
Street Address | 19 Manor Road, Catcott, Puriton | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Bridgwater | 0.1% Care Homes UK have Bridgwater | |
Local Authority Area | Somerset | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Admission Information | Full Assessment By Proprietors Prior To Admission. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 9 May 2012, 11 January 2011 | ||
Last Report Date | 25 May 2012, 25 February 2011 | ||
Organisation | Farrington Care Homes Limited | 0.1% Care Homes UK have Farrington Care Homes Limited | |
website | wellfield House Website | ||
Contact details | |||
Phone | (01278) 722405 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|