Wentworth Grange - Riding Mill
Compare with other Care Homes UK
Compare
Compare
Wentworth Grange - Riding Mill | VS | Care Homes UK |
General | |||
Street Address | Nursing Home, Riding Mill, Northumberland, Ne44 6dz | ||
Local Authority / Social Services | Northumberland County Council | 0.7% Care Homes UK have Northumberland County Council | |
Locality | Riding Mill | 0% Care Homes UK have Riding Mill | |
Local Authority Area | Northumberland | ||
Single Rooms |
51
|
24.84
|
|
Rooms with ensuite WC |
51
|
22.21
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 28 February 2012, 3 August 2011 | ||
Last Report Date | 20 April 2012, 6 October 2011 | ||
Organisation | Underwood Hall Limited | 0% Care Homes UK have Underwood Hall Limited | |
website | wentworth Grange Website | ||
Contact details | |||
Phone | (01434) 682243 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 15 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|