Wentworth House - Manchester
Compare with other Care Homes UK
Compare
Compare
Wentworth House - Manchester | VS | Care Homes UK |
General | |||
Street Address | 8 Blantyre Road, Swinton | ||
Local Authority / Social Services | Salford City Council | 0.2% Care Homes UK have Salford City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Salford | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 7 November 2011 | ||
Last Report Date | 2 December 2011 | ||
Organisation | Greater Manchester West Mental Health Nhs Foundation Trust | 0% Care Homes UK have Greater Manchester West Mental Health NHS Foundation Trust | |
website | wentworth House Website | ||
Contact details | |||
Address | 8 Westminster Road, Monton, Eccles, Greater Manchester, M30 9hf | ||
Phone | (0161) 773 9121 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|