Wessex House - Somerton
Compare with other Care Homes UK
Compare
Compare
Wessex House - Somerton | VS | Care Homes UK |
General | |||
Street Address | Pesters Lane | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Somerton | 0% Care Homes UK have Somerton | |
Local Authority Area | Somerset | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | French | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 September 2011 | ||
Last Report Date | 10 October 2011 | ||
Organisation | Somerset Care Limited | 0.3% Care Homes UK have Somerset Care Limited | |
website | wessex House Website | ||
Contact details | |||
Address | Pesters Lane, Somerton, Somerset, Ta11 7aa | ||
Phone | (01458) 273594 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|