West Heanton Residential Home - Beaworthy
Compare with other Care Homes UK
Compare
Compare
West Heanton Residential Home - Beaworthy | VS | Care Homes UK |
General | |||
Street Address | Buckland Filleigh, Beaworthy, Devon, Ex21 5pj | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Beaworthy | 0% Care Homes UK have Beaworthy | |
Local Authority Area | Devon | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Day Care Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 January 2012 | ||
Last Report Date | 13 March 2012 | ||
Organisation | West Heanton Limited | 0% Care Homes UK have West Heanton Limited | |
website | west Heanton - Residential Home Website | ||
Contact details | |||
Phone | (01409) 281754 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|