Westbury Grange - Newport Pagnell
Compare with other Care Homes UK
Compare
Compare
Westbury Grange - Newport Pagnell | VS | Care Homes UK |
General | |||
Street Address | Westbury Lane, Newport Pagnell, Buckinghamshire, Mk16 8ja | ||
Local Authority / Social Services | Milton Keynes Council | 0.2% Care Homes UK have Milton Keynes Council | |
Locality | Newport Pagnell | 0% Care Homes UK have Newport Pagnell | |
Local Authority Area | Milton Keynes | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 September 2012, 15 December 2011, 17 February 2011 | ||
Last Report Date | 6 October 2012, 2 February 2012, 9 September 2011, 25 May 2011 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | westbury Grange Website | ||
Contact details | |||
Phone | (01908) 210322 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|