Westcliffe House - Westgate-on-Sea
Compare with other Care Homes UK
Compare
Compare
Westcliffe House - Westgate-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 37a Sea Road | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Westgate-on-sea | 0.1% Care Homes UK have Westgate-on-Sea | |
Local Authority Area | Kent | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Specialisms/services | Diagnostic And/or Screening Services Sensory Impairments Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 29 September 2011 | ||
Last Report Date | 30 November 2011 | ||
Organisation | The John Townsend Trust | 0% Care Homes UK have The John Townsend Trust | |
website | westcliffe House Website | ||
Contact details | |||
Address | 37a Sea Road, Westgate-on-sea, Kent, Ct8 8qw | ||
Phone | (01843) 227561 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|