Westcroft Nursing Home - Bath
Compare with other Care Homes UK
Compare
Compare
Westcroft Nursing Home - Bath | VS | Care Homes UK |
General | |||
Street Address | 1 Cleveland Walk | ||
Local Authority / Social Services | Bath And North East Somerset Council | 0.3% Care Homes UK have Bath and North East Somerset Council | |
Locality | Bath | 0.2% Care Homes UK have Bath | |
Local Authority Area | Bath & N E Somerset | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Residents Aged 50 Years And Over. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 July 2012, 21 And 28 May 2012 And 14 June 2012, 10 October 2011 | ||
Last Report Date | 13 August 2012, 18 July 2012, 1 November 2011 | ||
Organisation | Westcroft Care Limited | 0% Care Homes UK have Westcroft Care Limited | |
website | westcroft Nursing Home Website | ||
Contact details | |||
Address | 1 Cleveland Walk, Bath, Somerset, Ba2 6js | ||
Phone | (01225) 466685 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|