Westfield House Care Home - Harrogate
Compare with other Care Homes UK
Compare
Compare
Westfield House Care Home - Harrogate | VS | Care Homes UK |
General | |||
Street Address | Ripon Road, Killinghall, Harrogate, North Yorkshire, Hg3 2ay | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Harrogate | 0.3% Care Homes UK have Harrogate | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Admission Information | Residents Aged 50 Years And Over.. | ||
Facilities & Services | Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile |
||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 July 2012, 27 February 2012, 23 November 2011 | ||
Last Report Date | 15 August 2012, 12 March 2012, 4 January 2012 | ||
Organisation | County Healthcare Limited | 0% Care Homes UK have County Healthcare Limited | |
website | westfield House Care Home Website | ||
Contact details | |||
Phone | (01423) 506344 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|