Westfield House - Dereham
Compare with other Care Homes UK
Compare
Compare
Westfield House - Dereham | VS | Care Homes UK |
General | |||
Street Address | 12 Westfield Road, Toftwood | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Dereham | 0.2% Care Homes UK have Dereham | |
Local Authority Area | Rotherham | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke, Visual Impairment | ||
Activities | :good | | ||
Specialisms/services | Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 23 April 2012 | ||
Last Report Date | 18 May 2012 | ||
Organisation | Parkcare Homes (no 2) Limited | 0.4% Care Homes UK have Parkcare Homes (No 2) Limited | |
website | westfield House Website | ||
Contact details | |||
Address | Westfield Road, Rawmarsh, Rotherham, South Yorkshire, S62 6ey | ||
Phone | (01709) 529412 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|