Westfield Park Nursing Home - Goole
Compare with other Care Homes UK
Compare
Compare
Westfield Park Nursing Home - Goole | VS | Care Homes UK |
General | |||
Street Address | Westfield Park Nursing Home, Westfield Lane, Hook | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Goole | 0.2% Care Homes UK have Goole | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 October 2011 | ||
Last Report Date | 11 November 2011 | ||
Organisation | Yorkare Homes Limited | 0% Care Homes UK have Yorkare Homes Limited | |
website | westfield Park Nursing Home Website | ||
Contact details | |||
Address | Westfield Lane, Hook, Goole, East Riding Of Yorkshire, Dn14 5pw | ||
Phone | (01405) 761021 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|