Westgate House Nursing Home - Northampton
Compare with other Care Homes UK
Compare
Compare
Westgate House Nursing Home - Northampton | VS | Care Homes UK |
General | |||
Street Address | Eastcote Road, Gayton, Northampton, Northamptonshire, Nn7 3hq | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Northampton | 0.7% Care Homes UK have Northampton | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
9
|
3.41
|
|
Admission Information | Pre-admission Assessment Required. | ||
Facilities & Services | Palliative Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Lift Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 June 2012, 28 February 2012, 14 November 2011 | ||
Last Report Date | 15 August 2012, 18 April 2012, 22 December 2011 | ||
Organisation | Westgate House Limited | 0% Care Homes UK have Westgate House Limited | |
website | westgate House Website | ||
Contact details | |||
Phone | (01604) 859355 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|