Westleigh House - Taunton
Compare with other Care Homes UK
Compare
Compare
Westleigh House - Taunton | VS | Care Homes UK |
General | |||
Street Address | 20 Chip Lane | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Taunton | 0.3% Care Homes UK have Taunton | |
Local Authority Area | Somerset | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Facilities & Services | Physiotherapy Independent Living Training Sheltered Housing Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 July 2012, 12 September 2011 | ||
Last Report Date | 3 August 2012, 14 October 2011 | ||
Organisation | Voyage Limited | 0.4% Care Homes UK have Voyage Limited | |
website | westleigh House Website | ||
Contact details | |||
Phone | (01823) 284198 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard, Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|