Westport Care Centre - London
Compare with other Care Homes UK
Compare
Compare
Westport Care Centre - London | VS | Care Homes UK |
General | |||
Street Address | 14/26 Westport Street, Lime House, Wapping | ||
Local Authority / Social Services | London Borough Of Tower Hamlets Council | 0.1% Care Homes UK have London Borough of Tower Hamlets Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Tower Hamlets | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 May 2012, 30 August 2011 | ||
Last Report Date | 16 July 2012, 5 October 2011 | ||
Organisation | Ferrolake Limited | 0% Care Homes UK have Ferrolake Limited | |
website | westport Care Centre Website | ||
Contact details | |||
Address | 14-26 Westport Street, Stepney, London, E1 0ra | ||
Phone | (020) 7790 1222 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|