Westwood House - Swindon
Compare with other Care Homes UK
Compare
Compare
Westwood House - Swindon | VS | Care Homes UK |
General | |||
Street Address | Belmont Crescent, Old Town | ||
Local Authority / Social Services | Swindon Borough Council | 0.3% Care Homes UK have Swindon Borough Council | |
Locality | Swindon | 0.4% Care Homes UK have Swindon | |
Local Authority Area | Swindon | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Languages Spoken (other than English) | German, French, Hindu, Norwegian, Danish, Deutch | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 April 2011 | ||
Last Report Date | 10 May 2011 | ||
Organisation | Voyage 1 Limited | 0.5% Care Homes UK have Voyage 1 Limited | |
website | westwood House Website | ||
Contact details | |||
Address | Belmont Crescent, Old Town, Swindon, Wiltshire, Sn1 4ey | ||
Phone | (01793) 542069 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|