Westwood - Worcester
Compare with other Care Homes UK
Compare
Compare
Westwood - Worcester | VS | Care Homes UK |
General | |||
Street Address | 284 Bath Road | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Worcester | 0.2% Care Homes UK have Worcester | |
Local Authority Area | Worcestershire | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Polish, Urdu, Swahili, Hindi | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 September 2012, 13 December 2011 | ||
Last Report Date | 19 September 2012, 31 January 2012 | ||
Organisation | Mr & Mrs A H Downer | 0% Care Homes UK have Mr & Mrs A H Downer | |
website | westwood Care Home Website | ||
Contact details | |||
Address | Westwood, 284 Bath Road, Worcester, Worcestershire, Wr5 3et | ||
Phone | (01905) 353866 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Enforcement action |
||
Standard 3 | Overall: Enforcement action |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Enforcement Action Taken | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Enforcement Action Taken | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
9
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|