Widecombe Nursing Home - Luton
Compare with other Care Homes UK
Compare
Compare
Widecombe Nursing Home - Luton | VS | Care Homes UK |
General | |||
Street Address | 36 Grasmere Road | ||
Local Authority / Social Services | Luton Borough Council | 0.2% Care Homes UK have Luton Borough Council | |
Locality | Luton | 0.2% Care Homes UK have Luton | |
Local Authority Area | Luton | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Epilepsy, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Parkinson's Disease, Stroke | ||
Specialisms/services | Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 September 2012, 3 July 2012, 21 February 2012 | ||
Last Report Date | 2 October 2012, 19 July 2012, 20 March 2012 | ||
Organisation | Niram Investments Limited | 0% Care Homes UK have Niram Investments Limited | |
website | widecombe Nursing Home Website | ||
Contact details | |||
Address | 36 Grasmere Road, Luton, Bedfordshire, Lu3 2dt | ||
Phone | (01582) 505575 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|