Willersley House - Hull
Compare with other Care Homes UK
Compare
Compare
Willersley House - Hull | VS | Care Homes UK |
General | |||
Street Address | 85 Main Street, Willerby, Hull, East Riding Of Yorkshire, Hu10 6by | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
32
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 31 August 2012 | ||
Last Report Date | 3 October 2012 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | willersley House Website | ||
Contact details | |||
Phone | (01482) 653353 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|