Willow Bank Care Home - Bradford
Compare with other Care Homes UK
Compare
Compare
Willow Bank Care Home - Bradford | VS | Care Homes UK |
General | |||
Street Address | Bell Dean Road, Allerton | ||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | 0.8% Care Homes UK have City of Bradford Metropolitan District Council | |
Locality | Bradford | 0.5% Care Homes UK have Bradford | |
Local Authority Area | Bradford | ||
Single Rooms |
59
|
24.84
|
|
Rooms with ensuite WC |
59
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 April 2012 | ||
Last Report Date | 2 May 2012 | ||
Organisation | Victorguard Care Plc | 0% Care Homes UK have Victorguard Care plc | |
website | willow Bank Care Home Website | ||
Contact details | |||
Address | Willow Bank Care Village, Bell Dean Road, Bradford, West Yorkshire, Bd15 7wb | ||
Phone | (01274) 889275 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|