Willow Bank House Residential Home - Pershore
Compare with other Care Homes UK
Compare
Compare
Willow Bank House Residential Home - Pershore | VS | Care Homes UK |
General | |||
Street Address | Willow Bank House, Tilesford Park, Throckmorton, Pershore, Worcestershire, Wr10 2la | ||
Local Authority / Social Services | Worcestershire County Council | 1.3% Care Homes UK have Worcestershire County Council | |
Locality | Pershore | 0% Care Homes UK have Pershore | |
Local Authority Area | Worcestershire | ||
Single Rooms |
57
|
24.84
|
|
Rooms with ensuite WC |
57
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 September 2012, 10 January 2012 | ||
Last Report Date | 29 September 2012, 2 February 2012 | ||
Organisation | Buckland Care Limited | 0.1% Care Homes UK have Buckland Care Limited | |
website | willow Bank House Residential Home Website | ||
Contact details | |||
Phone | (01386) 556844 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|