Willow Lodge Care Home - North Shields
Compare with other Care Homes UK
Compare
Compare
Willow Lodge Care Home - North Shields | VS | Care Homes UK |
General | |||
Street Address | Osborne Gardens | ||
Local Authority / Social Services | North Tyneside Metropolitan Borough Council | 0.3% Care Homes UK have North Tyneside Metropolitan Borough Council | |
Locality | North Shields | 0.1% Care Homes UK have North Shields | |
Local Authority Area | North Tyneside | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 November 2011 | ||
Last Report Date | 16 January 2012 | ||
Organisation | Cotswold Spa Retirement Hotels Limited | 0% Care Homes UK have Cotswold Spa Retirement Hotels Limited | |
website | willow Lodge Care Home Website | ||
Contact details | |||
Address | Osbourne Gardens, North Shields, Tyne And Wear, Ne29 9at | ||
Phone | (0191) 296 4549 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|