Willows Care Centre Limited - Milton Keynes
Compare with other Care Homes UK
Compare
Compare
Willows Care Centre Limited - Milton Keynes | VS | Care Homes UK |
General | |||
Street Address | Heathercroft, Great Linford | ||
Local Authority / Social Services | Milton Keynes Council | 0.2% Care Homes UK have Milton Keynes Council | |
Locality | Milton Keynes | 0.2% Care Homes UK have Milton Keynes | |
Local Authority Area | Milton Keynes | ||
Single Rooms |
116
|
24.84
|
|
Rooms with ensuite WC |
116
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 March 2012 | ||
Last Report Date | 27 April 2012 | ||
Organisation | Willows Care Centre Limited | 0% Care Homes UK have Willows Care Centre Limited | |
website | willows Care Centre Limited Website | ||
Contact details | |||
Address | Heathercroft, Great Linford, Milton Keynes, Buckinghamshire, Mk14 5eg | ||
Phone | (01908) 679505 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|