Wilson Lodge - Birmingham
Compare with other Care Homes UK
Compare
Compare
Wilson Lodge - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 16 Augusta Road East, Moseley, Birmingham, West Midlands, B13 8aj | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
30
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | No Dementia/functional Mental Illness Only. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Bipolar/manic Depression, Challenging Behaviour, Schizophrenia | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions |
||
Last Inspection Date | 11 February 2011 | ||
Last Report Date | 6 April 2011 | ||
Organisation | Wilson Care Resources Limited | 0% Care Homes UK have Wilson Care Resources Limited | |
website | wilson Lodge Website | ||
Contact details | |||
Phone | (0121) 449 1841 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|