Wilton House Nursing & Residential Home - Radlett
Compare with other Care Homes UK
Compare
Compare
Wilton House Nursing & Residential Home - Radlett | VS | Care Homes UK |
General | |||
Street Address | 73-77 London Road, Shenley | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Radlett | 0% Care Homes UK have Radlett | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
51
|
24.84
|
|
Rooms with ensuite WC |
51
|
22.21
|
|
Facilities & Services | Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Spanish, Danish, Swedish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 December 2011 | ||
Last Report Date | 5 January 2012 | ||
Organisation | Wilton House Limited | 0% Care Homes UK have Wilton House Limited | |
website | wilton House Residential And Nursing Home Website | ||
Contact details | |||
Phone | (01923) 858272 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|