Winchester House - Sheerness
Compare with other Care Homes UK
Compare
Compare
Winchester House - Sheerness | VS | Care Homes UK |
General | |||
Street Address | 455 Minster Road, Minster-on-sea, Sheerness, Kent, Me12 3ns | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sheerness | 0.1% Care Homes UK have Sheerness | |
Local Authority Area | Kent | ||
Single Rooms |
12
|
24.84
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 9 June 2011 | ||
Last Report Date | 18 July 2011 | ||
Organisation | Aitch Care Homes (london) Limited | 0.1% Care Homes UK have Aitch Care Homes (London) Limited | |
website | winchester House Website | ||
Contact details | |||
Phone | (01795) 871160 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|