Winscombe Hall
Compare with other Care Homes UK
Compare
Compare
Winscombe Hall | VS | Care Homes UK |
General | |||
Street Address | Winscombe Hill | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Winscombe | 0% Care Homes UK have Winscombe | |
Local Authority Area | North Somerset | ||
Single Rooms |
39
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Admission Information | Physically Disabled Residents Over 50 Years. | ||
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Bulgarian, Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 May 2012 And 9 And 10 August 2012 | ||
Last Report Date | 26 September 2012 | ||
Organisation | Cedars Care (winscombe Hall) Limited | 0% Care Homes UK have Cedars Care (Winscombe Hall) Limited | |
website | winscombe Hall Website | ||
Contact details | |||
Address | Winscombe Hall Care Centre, Winscombe Hill, Winscombe, Somerset, Bs25 1dh | ||
Phone | (01934) 843553 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
1
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|