Winsford House - Clacton-on-Sea
Compare with other Care Homes UK
Compare
Compare
Winsford House - Clacton-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 43 St Paul's Road | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Clacton-on-sea | 0.4% Care Homes UK have Clacton-on-Sea | |
Local Authority Area | Essex | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Admission Information | Colchester & Clacton Area Only & Home Counties. | ||
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 February 2011 | ||
Last Report Date | 4 April 2011 | ||
Organisation | Hunt Healthcare Limited | 0% Care Homes UK have Hunt Healthcare Limited | |
website | winsford House Website | ||
Contact details | |||
Address | 43 St Pauls Road, Clacton-on-sea, Essex, Co15 6au | ||
Phone | (01255) 424044 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|