Woodbank House Residential - EMI Care Home - Sheffield
Compare with other Care Homes UK
Compare
Compare
Woodbank House Residential - EMI Care Home - Sheffield | VS | Care Homes UK |
General | |||
Street Address | 317 Chesterfield Road, Chesterfield Road, Sheffield, South Yorkshire, S8 0rt | ||
Local Authority / Social Services | Sheffield City Council | 0.8% Care Homes UK have Sheffield City Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Sheffield | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Four Weeks Trial Either Way. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Head/brain Injury, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Hindi, Spanish, Russian | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 7 June 2012, 21 March 2012, 22 November 2011 | ||
Last Report Date | 15 August 2012, 19 April 2012, 4 January 2012 | ||
Organisation | Mrs Jacqueline Margaret Byron | 0% Care Homes UK have Mrs Jacqueline Margaret Byron | |
website | woodbank House Website | ||
Contact details | |||
Phone | (0114) 255 1822 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|