Woodbank - Woking
Compare with other Care Homes UK
Compare
Compare
Woodbank - Woking | VS | Care Homes UK |
General | |||
Street Address | Holly Bank Road, Hook Heath, Woking, Surrey, Gu22 0jp | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Woking | 0.2% Care Homes UK have Woking | |
Local Authority Area | Surrey | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 2 November 2011 | ||
Last Report Date | 22 November 2011 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | woodbank Website | ||
Contact details | |||
Phone | (01483) 773684 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|