Woodcroft - Market Drayton
Compare with other Care Homes UK
Compare
Compare
Woodcroft - Market Drayton | VS | Care Homes UK |
General | |||
Street Address | Croft Way, Market Drayton, Shropshire, Tf9 3ub | ||
Local Authority / Social Services | Shropshire Council | 0.8% Care Homes UK have Shropshire Council | |
Locality | Market Drayton | 0% Care Homes UK have Market Drayton | |
Local Authority Area | Shropshire | ||
Single Rooms |
50
|
24.84
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 July 2012, 29 July 2011 | ||
Last Report Date | 20 August 2012, 2 September 2011 | ||
Organisation | Coverage Care Services Limited | 0.1% Care Homes UK have Coverage Care Services Limited | |
website | woodcroft Website | ||
Contact details | |||
Phone | (01630) 657486 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|