Woodheyes - Leicester
Compare with other Care Homes UK
Compare
Compare
Woodheyes - Leicester | VS | Care Homes UK |
General | |||
Street Address | 231 Hinckley Road, Leicester Forest East | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicestershire | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
36
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Admission Follows A Formal Assessment Of Care Needs. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Visual Impairment | ||
Specialisms/services | Dementia Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 June 2012, 13 April 2012 | ||
Last Report Date | 23 July 2012, 9 May 2012 | ||
Organisation | Todaywise Limited | 0% Care Homes UK have Todaywise Limited | |
website | woodheyes Website | ||
Contact details | |||
Address | 231 Hinckley Road, Leicester Forest East, Leicester, Leicestershire, Le3 3ph | ||
Phone | (0116) 238 7371 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|