Woodlands Care Centre - Cambridge
Compare with other Care Homes UK
Compare
Compare
Woodlands Care Centre - Cambridge | VS | Care Homes UK |
General | |||
Street Address | Hawkins Road | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | Cambridge | 0.4% Care Homes UK have Cambridge | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
109
|
24.84
|
|
Rooms with ensuite WC |
109
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Admission Information | Residents Aged 50+ Years. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Lift Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Down Syndrome, Epilepsy, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke | ||
Languages Spoken (other than English) | Polish, Tagalog, | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 July 2012, 12 July 2011 | ||
Last Report Date | 27 August 2012, 27 August 2012, 22 November 2011 | ||
Organisation | Ranc Care Homes Limited | 0.1% Care Homes UK have Ranc Care Homes Limited | |
website | woodlands Care Centre Website | ||
Contact details | |||
Phone | (01223) 324444 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|