Woodlands - Crowborough
Compare with other Care Homes UK
Compare
Compare
Woodlands - Crowborough | VS | Care Homes UK |
General | |||
Street Address | Beacon Road, Crowborough, East Sussex, Tn6 1ud | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Crowborough | 0.1% Care Homes UK have Crowborough | |
Local Authority Area | East Sussex | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
38
|
22.21
|
|
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 23 July 2012 | ||
Last Report Date | 23 August 2012 | ||
Organisation | Sussex Housing & Care (shc) | 0% Care Homes UK have Sussex Housing & Care (SHC) | |
website | woodlands Website | ||
Contact details | |||
Phone | (01892) 653178 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|