Woodlands Innova House CLD - Mansfield
Compare with other Care Homes UK
Compare
Compare
Woodlands Innova House CLD - Mansfield | VS | Care Homes UK |
General | |||
Street Address | 78/86 Forest Road | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Mansfield | 0.4% Care Homes UK have Mansfield | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Huntington's Disease | ||
Specialisms/services | Learning Disabilities Caring For Children (0 - 18yrs) |
||
Last Inspection Date | 23 November 2011 | ||
Last Report Date | 17 January 2012 | ||
Organisation | Innova House Health Care Limited | 0% Care Homes UK have Innova House Health Care Limited | |
website | woodlands - Innova House Cld Website | ||
Contact details | |||
Phone | (01623) 626252 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|