Woodlands Mirfield
Compare with other Care Homes UK
Compare
Compare
Woodlands Mirfield | VS | Care Homes UK |
General | |||
Street Address | Sands Lane | ||
Local Authority / Social Services | Kirklees Council | 0.7% Care Homes UK have Kirklees Council | |
Locality | Mirfield | 0.1% Care Homes UK have Mirfield | |
Local Authority Area | Kirklees | ||
Single Rooms |
87
|
24.84
|
|
Rooms with ensuite WC |
87
|
22.21
|
|
Facilities & Services | Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Punjabi, Urdu | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 December 2011, 15 September 2011 | ||
Last Report Date | 13 February 2012, 7 November 2011 | ||
Organisation | Speciality Care (reit Homes) Limited | 0% Care Homes UK have Speciality Care (REIT Homes) Limited | |
website | woodlands Care Home Website | ||
Contact details | |||
Phone | (01924) 491570 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|