Woodlands Park Care Centre - Tring
Compare with other Care Homes UK
Compare
Compare
Woodlands Park Care Centre - Tring | VS | Care Homes UK |
General | |||
Street Address | Aylesbury Road, Tring, Hertfordshire, Hp23 4dh | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Tring | 0% Care Homes UK have Tring | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
51
|
24.84
|
|
Rooms with ensuite WC |
51
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 October 2011 | ||
Last Report Date | 29 November 2011 | ||
Organisation | Colleycare Limited (t/a B&m Care) | 0.1% Care Homes UK have Colleycare Limited (t/a B&M Care) | |
website | st Joseph's Care Home Website | ||
Contact details | |||
Phone | (01442) 823159 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|