Woodlands Quaker Care Home - Wolverhampton
Compare with other Care Homes UK
Compare
Compare
Woodlands Quaker Care Home - Wolverhampton | VS | Care Homes UK |
General | |||
Street Address | 434 Penn Road, Penn | ||
Local Authority / Social Services | Wolverhampton City Council | 0.4% Care Homes UK have Wolverhampton City Council | |
Locality | Wolverhampton | 0.5% Care Homes UK have Wolverhampton | |
Local Authority Area | Wolverhampton | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Facilities & Services | Palliative Care Physiotherapy Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Stroke | ||
Languages Spoken (other than English) | French, German, Punjabi, Polish | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 June 2011 | ||
Last Report Date | 14 June 2011 | ||
Organisation | The Society Of Friends | 0% Care Homes UK have The Society of Friends | |
website | woodlands Quaker Care Home Website | ||
Contact details | |||
Address | 434 Penn Road, Wolverhampton, West Midlands, Wv4 4dh | ||
Phone | (01902) 341203 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|