Woodside Hall - Hailsham
Compare with other Care Homes UK
Compare
Compare
Woodside Hall - Hailsham | VS | Care Homes UK |
General | |||
Street Address | Polegate Road, Hailsham, East Sussex, Bn27 3pq | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Hailsham | 0.1% Care Homes UK have Hailsham | |
Local Authority Area | East Sussex | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
54
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
National Food Hygiene Rating Scheme Certificate - 5 (Feb 1, 2012) | Food Safety Act 1990 Food Hygiene (england) Regulations 2006 National Food Hygiene Rating : 5 Very Good | ||
Investors in people standards (May 18, 2010) | Investors In People Standards | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 June 2012, 16 April 2012, 2 August 2011 | ||
Last Report Date | 13 July 2012, 6 June 2012, 8 December 2011 | ||
Organisation | Premium Care Limited | 0% Care Homes UK have Premium Care Limited | |
website | woodside Hall Nursing Home Website | ||
Contact details | |||
Phone | (01323) 841670 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|