Woodside Home for the Elderly - Burnley
Compare with other Care Homes UK
Compare
Compare
Woodside Home for the Elderly - Burnley | VS | Care Homes UK |
General | |||
Street Address | Burnley Road, Padiham, Burnley, Lancashire, Bb12 8sd | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Burnley | 0.3% Care Homes UK have Burnley | |
Local Authority Area | Lancashire | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Social Services Referral Only | ||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 May 2012 | ||
Last Report Date | 1 June 2012 | ||
Organisation | Lancashire County Council | 0.2% Care Homes UK have Lancashire County Council | |
website | woodside Home For Older People Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|