Woodside Lodge - Southampton
Compare with other Care Homes UK
Compare
Compare
Woodside Lodge - Southampton | VS | Care Homes UK |
General | |||
Street Address | Wimpson Lane | ||
Local Authority / Social Services | Southampton City Council | 0.3% Care Homes UK have Southampton City Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Southampton | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 February 2012, 18 October 2011 | ||
Last Report Date | 29 March 2012, 11 November 2011 | ||
Organisation | Southampton City Council | 0% Care Homes UK have Southampton City Council | |
website | woodside Lodge Website | ||
Contact details | |||
Phone | (023) 8077 6141 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|