Woodside Nursing Home - Bath
Compare with other Care Homes UK
Compare
Compare
Woodside Nursing Home - Bath | VS | Care Homes UK |
General | |||
Street Address | Bathwick Hill, Bathwick | ||
Local Authority / Social Services | Bath And North East Somerset Council | 0.3% Care Homes UK have Bath and North East Somerset Council | |
Locality | Bath | 0.2% Care Homes UK have Bath | |
Local Authority Area | Bath & N E Somerset | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Epilepsy, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 September 2011 | ||
Last Report Date | 13 October 2011 | ||
Organisation | Cedar Care Homes Limited | 0% Care Homes UK have Cedar Care Homes Limited | |
website | woodside Nursing Home Website | ||
Contact details | |||
Address | Bathwick Hill, Bathwick, Bath, Somerset, Ba2 6en | ||
Phone | (01225) 429456 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|