Wycar Leys Bulwell - Nottingham
Compare with other Care Homes UK
Compare
Compare
Wycar Leys Bulwell - Nottingham | VS | Care Homes UK |
General | |||
Street Address | Snape Wood Road, Bulwell | ||
Local Authority / Social Services | Nottingham City Council | 0.4% Care Homes UK have Nottingham City Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottingham | ||
Single Rooms |
20
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 4 And 5 May 2011 | ||
Last Report Date | 6 June 2011 | ||
Organisation | Wycar Leys (bulwell) Limited | 0% Care Homes UK have Wycar Leys (Bulwell) Limited | |
website | wycar Leys Bulwell Website | ||
Contact details | |||
Address | Snape Wood Road, Bulwell, Nottingham, Nottinghamshire, Ng6 7gh | ||
Phone | (0115) 976 2111 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|