Wyncroft House - Kingswinford
Compare with other Care Homes UK
Compare
Compare
Wyncroft House - Kingswinford | VS | Care Homes UK |
General | |||
Street Address | 16 Moss Grove, Kingswinford, West Midlands, Dy6 9hu | ||
Local Authority / Social Services | Dudley Metropolitan Borough Council | 0.5% Care Homes UK have Dudley Metropolitan Borough Council | |
Locality | Kingswinford | 0.1% Care Homes UK have Kingswinford | |
Local Authority Area | Dudley | ||
Single Rooms |
35
|
24.84
|
|
Facilities & Services | Palliative Care Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 December 2011 | ||
Last Report Date | 27 January 2012 | ||
Organisation | Four Seasons (evedale) Limited | 0.2% Care Homes UK have Four Seasons (Evedale) Limited | |
website | wyncroft House Website | ||
Contact details | |||
Phone | (01384) 291688 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|