Wyton Abbey Care Home - Hull
Compare with other Care Homes UK
Compare
Compare
Wyton Abbey Care Home - Hull | VS | Care Homes UK |
General | |||
Street Address | Main Road, Wyton, Hull, East Riding Of Yorkshire, Hu11 4dj | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
29
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 September 2012, 17 August 2012, 21 May 2012, 23 January 2012 | ||
Last Report Date | 29 September 2012, 27 September 2012, 23 July 2012, 3 April 2012 | ||
Organisation | Prime Life Limited | 0.3% Care Homes UK have Prime Life Limited | |
website | wyton Abbey Website | ||
Contact details | |||
Phone | (01482) 817610 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|