Yeldall Manor - Reading
Compare with other Care Homes UK
Compare
Compare
Yeldall Manor - Reading | VS | Care Homes UK |
General | |||
Street Address | Blakes Lane, Hare Hatch | ||
Local Authority / Social Services | Wokingham Borough Council | 0.2% Care Homes UK have Wokingham Borough Council | |
Locality | Reading | 0.5% Care Homes UK have Reading | |
Local Authority Area | Wokingham | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Admission Information | Detoxified On Arrival Unless Accessing Our Drug Detox. Male Only. | ||
Facilities & Services | Independent Living Training Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents |
||
Specialist Care | Alcohol Dependence (past Or Present), Drug Dependence (past Or Present) | ||
Languages Spoken (other than English) | French, Russian | ||
Specialisms/services | Substance Misuse Problems | ||
Last Inspection Date | 22 March 2012 | ||
Last Report Date | 27 May 2012 | ||
Organisation | Yeldall Christian Centres | 0% Care Homes UK have Yeldall Christian Centres | |
website | yeldall Manor Website | ||
Contact details | |||
Address | Blakes Lane, Hare Hatch, Reading, Berkshire, Rg10 9xr | ||
Phone | (0118) 940 4411 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|