Yew Tree Cottage - Chard

Compare with other Care Homes UK
Compare
Compare
Yew Tree Cottage - Chard | VS | Care Homes UK |
General | |||
Street Address | Yew Tree Cottage Residential Home, Hornsbury Hill, Chard, Somerset, Ta20 3db | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Chard | 0.1% Care Homes UK have Chard | |
Local Authority Area | Somerset | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Admission Information | Contact Us For Details. Ages 50+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Russian, German, French | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 February 2012 | ||
Last Report Date | 29 February 2012 | ||
Organisation | Ambridge Estates Limited | 0% Care Homes UK have Ambridge Estates Limited | |
website | yew Tree Cottage Residential Home Website | ||
National Care Awards(South West) (Oct 5, 2012) | Pat Hollard Has Reached The Finals Of The National Care Awards In The 'newcomer To Care' Catagory. | ||
Winner, Chard in Bloom 2012 (Jul 14, 2012) | Special Prize Winner, Chard In Bloom Society. | ||
Investors in People (Apr 2, 2012) | Investors In People Award From Iip South West | ||
Contact details | |||
Phone | (01460) 64735 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|