Yew Tree Nursing Home - Arundel
Compare with other Care Homes UK
Compare
Compare
Yew Tree Nursing Home - Arundel | VS | Care Homes UK |
General | |||
Street Address | North End Road, Yapton, Arundel, West Sussex, Bn18 0du | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Arundel | 0% Care Homes UK have Arundel | |
Local Authority Area | West Sussex | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Admission Information | Social Service Funding Accepted. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Down Syndrome, Epilepsy, Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Gujarati, Hindu, Polish | ||
Specialisms/services | Diagnostic And/or Screening Services Eating Disorders Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 September 2012 | ||
Last Report Date | 1 October 2012 | ||
Organisation | Yewtree Care Limited | 0% Care Homes UK have Yewtree Care Limited | |
website | yewtree Care Limited T/a Yewtree Nursing Home Website | ||
Contact details | |||
Phone | (01243) 552575 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|